德国GEWEFA  HSK-A热缩刀柄
德国GEWEFA HSK-A热缩刀柄
产品价格:¥6000.00(人民币)
  • 供应数量:100
  • 发货地:江苏-苏州市
  • 最小起订量:1套
  • 免费会员
    会员级别:免费会员
    认证类型:企业认证
    企业证件:通过认证

    商铺名称:昆山科瑞郎机电有限公司

    联系人:徐经理()

    联系手机:

    固定电话:

    企业邮箱:kskeruilang@163.com

    联系地址:江苏昆山市经济开发区前进东路579号

    邮编:231200

    联系我时,请说是在泵阀网上看到的,谢谢!

    商品详情

      短型热缩刀柄 HSK A DIN 69 893-1

      Shrink chuck InduTerm
      HSK A DIN 69 893-1

      应用:装夹硬质合金与高速钢刀具,直径范围 ? 6 - ? 32mm,柄公差h6;直径 ? 3, 4, 5,柄径公差h4。

      Application: For mounting of solid carbide and HSS-cutters ? 6 - ? 32 with h6 tolerance and ? 3, 4, 5 with h4 tolerance 

      执行:相对于外锥面,刀柄夹持孔的跳动量为0.003mm。

      Execution: Permissible excentricity difference of the taper to the boring 0,003 mm.


      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      90.05.071.000 HSK-A 32 3 11 15 60 10   – –
      90.05.071.001   4 14 15 60 20 5 M 3
      90.05.071.002   5 16 15 60 20   M 4
      90.05.071.003   6 21 27 70 36 10 M 5
      90.05.071.004   8 21 27 70 36   M 6
      90.05.071.005   10 24 29 70 42   M 8x1
      90.05.071.006   12 24 29 90 47   M 10x1
      90.05.071.007   14 27 34 90 47   M 10x1
      90.05.071.008   16 27 34 90 50   M 12x1
      90.05.071.009   20 33 40 100 52   M 10x1
                       
      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      91.05.071.000 HSK-A 40 3 11 15 80 10   – –
      91.05.071.001   4 14 22 80 20 5 M 3
      91.05.071.002   5 16 22 80 20   M 4
      91.05.071.003   6 21 27 80 36 10 M 5
      91.05.071.004   8 21 27 80 36   M 6
      91.05.071.005   10 24 32 80 42   M 8x1
      91.05.071.006   12 24 32 90 47   M 10x1
      91.05.071.007   14 27 34 90 47   M 10x1
      91.05.071.008   16 27 34 90 50   M 12x1
      91.05.071.009   18 33 42 95 50   M 12x1
      91.05.071.010   20 33 42 100 52   M 16x1
      91.05.071.011   25 44 51 100 58   M 16x1
                       
      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      92.05.071.000 HSK-A 50 3 11 15 80 10   – –
      92.05.071.001   4 14 22 80 20 5 M 3
      92.05.071.002   5 16 22 80 20   M 4
      92.05.071.003   6 21 27 80 36 10 M 5
      92.05.071.004   8 21 27 80 36   M 6
      92.05.071.005   10 24 32 85 42   M 8x1
      92.05.071.006   12 24 32 90 47   M 10x1
      92.05.071.007   14 27 34 90 47   M 10x1
      92.05.071.008   16 27 34 95 50   M 12x1
      92.05.071.009   18 33 42 95 50   M 12x1
      92.05.071.010   20 33 42 100 52   M 16x1
      92.05.071.011   25 44 53 115 58   M 16x1
      92.05.071.012   32 44 53 120 62   M 16x1
                       
      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      93.05.071.000 HSK-A 63 3 11 15 80 10   – –
      93.05.071.001   4 14 22 80 20 5 M 3
      93.05.071.002   5 16 22 80 20   M 4
      93.05.071.003   6 21 27 80 36 10 M 5
      93.05.071.004   8 21 27 80 36   M 6
      93.05.071.005   10 24 32 85 42   M 8x1
      93.05.071.006   12 24 32 90 47   M 10x1
      93.05.071.007   14 27 34 90 47   M 10x1
      93.05.071.008   16 27 34 95 50   M 12x1
      93.05.071.009   18 33 42 95 50   M 12x1
      93.05.071.010   20 33 42 100 52   M 16x1
      93.05.071.011   25 44 53 115 58   M 16x1
      93.05.071.012   32 44 53 120 61   M 16x1
                       
      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      94.05.071.001 HSK-A 80 4 14 22 80 20 5 M 3
      94.05.071.003   6 21 27 85 36 10 M 5
      94.05.071.004   8 21 27 85 36   M 6
      94.05.071.005   10 24 32 90 42   M 8x1
      94.05.071.006   12 24 32 95 47   M 10x1
      94.05.071.007   14 27 34 95 47   M 10x1
      94.05.071.008   16 27 34 100 50   M 12x1
      94.05.071.009   18 33 42 100 50   M 12x1
      94.05.071.010   20 33 42 105 52   M 16x1
      94.05.071.011   25 44 53 115 58   M 16x1
      94.05.071.012   32 44 53 120 61   M 16x1
                       
      Besbl-Nr.
      Code No.
      HSK-d d1 d2 d3 l1 l2 l3 g
      95.05.071.013 HSK-A 100 4 14 22 85 20 5 M 3
      95.05.071.000   5 16 22 85 20   M 4
      95.05.071.001   6 21 27 85 36 10 M 5
      95.05.071.002   8 21 27 85 36   M 6
      95.05.071.003   10 24 32 90 42   M 8x1
      95.05.071.004   12 24 32 95 47   M 10x1
      95.05.071.005   14 27 34 95 47   M 10x1
      95.05.071.006   16 27 34 100 50   M 12x1
      95.05.071.007   18 33 42 100 50   M 12x1
      95.05.071.008   20 33 42 105 52   M 16x1
      95.05.071.009   25 44 53 120 56   M 16x1
      95.05.071.010   32 44 53 120 62   M 16x1
      95.05.071.011   40 78 90 150 90   M 16x1
      95.05.071.012   50 78 90 150 90   M 16x1
    在线询盘/留言
  • 0571-87774297